Sweden Short Introduction for Travelers
Capital | Stockholm |
Government | Constitutional Monarchy and Parliamentary Democracy |
Currency | Swedish Krona (SEK) |
Area | total: 450,295 km2 water: 39,960 km2 land: 410,335 km2 |
Population | 9,555,893 (2012 Census) |
Language | Swedish, large Finnishspeaking minority (470 000, RUAB 2005), most people speak apprehensible English |
Religion | 23% theist (mainly Lutheran with Muslim and Catholic minorities), 76% non theist (including 23% atheist) |
Electricity | 230V/50Hz (European plug) |
Country code | +46 |
Internet TLD | .se |
Time Zone | UTC +1 |
Emergencies | dial 112 |
Best 5 Places To Visit in Sweden
1 Kungliga Slottet GAMLA STAN
2 Vasamuseet DJURGÅRDEN & SKEPPSHOLMEN
3 Kalmar Slott KALMAR
4 Konstmuseum GOTHENBURG
5 Gotlands Museum VISBY