Sri Lanka Short Introduction for Travelers
Capital | Sri Jayewardenepura Kotte, but Colombo is the commercial capital |
Government | Republic |
Currency | Sri Lankan rupee (LKR) |
Area | 65,610km² water: 870km² land: 64,740km² |
Population | 20,064,776 (July 2006 estimate) |
Language | Sinhala (official and national language) 74%, Tamil (official and national language) 20%, other 6% English commonly used in government & spoken competently by c. 9% |
Religion | Buddhist 70%, Hindu 15%, Christian 8%, Muslim 8% (1999) |
Electricity | 230V, 50Hz British G type plugmost common + fewer (older) installations of D (round pin plug used in India). |
Country code | +94 |
Internet TLD | .lk |
Time Zone | UTC+5:30 |
Best 5 Places To Visit in Sri Lanka
1 Gal Vihara POLONNARUWA
2 Abhayagiri Dagoba ANURADHAPURA
3 Quadrangle POLONNARUWA
4 World’s End HORTON PLAINS NATIONAL PARK & WORLD’S END
5 Buduruwagala WELLAWAYA