Peru Short Introduction for Travelers
Capital | Lima |
Government | republic |
Currency | Nuevo sol (PEN) |
Area | 1,285,216km² |
Population | 29,496,000 (2010 estimate) |
Language | Spanish (official), Quechua, Aymara |
Electricity | Mostly 220V, 60Hz (Type A and C North American and Euro plug) |
Country code | +51 |
Internet TLD | .pe |
Time Zone | UTC -5 |
Best 5 Places To Visit in Peru
1 Museo Tumbas Reales de Sipán LAMBAYEQUE
2 Belén IQUITOS
3 Museo Larco LIMA
4 Iglesia de Santo Domingo LIMA
5 Casa-Hacienda San José CHINCHA