Mexico Short Introduction for Travelers
Capital | Mexico City (Distrito Federal) |
Government | federal presidential constitutional republic |
Currency | Mexican peso (MXN) |
Area | 1,964,375km² water: 20 430km² land: 1,943,945km² |
Population | 118,395,054(2013 estimate) |
Language | Spanish is the most commonly spoken language various Mayan, Nahuatl, and other regional indigenous languages |
Religion | Roman Catholic 89%, Protestant 6%, other 5% |
Electricity | 127V, 60Hz (US type A plug) |
Country code | +52 |
Internet TLD | .mx |
Time Zone | UTC −6 to UTC −8 |
Best 5 Places To Visit in Mexico
1 Yaxchilán BONAMPAK, YAXCHILÁN & THE CARRETERA FRONTERIZA
2 Edzná EDZNÁ
3 Templo de las Inscripciones Group PALENQUE
4 Palacio de Bellas Artes MEXICO CITY
5 Palenque Ruins CHIAPAS