Italy Short Introduction for Travelers
Capital | Rome |
Government | Parliamentary Republic |
Currency | Euro (€) |
Area | total: 301,340km² water: 7,200km² land: 294,140km² |
Population | 59,433,744 (2011 census) |
Language | Italian (official); minor German, French and Slovene-speaking communities |
Religion | predominately Roman Catholic with mature Protestant and Jewish communities and a growing Muslim immigrant community |
Electricity | 230V, 50Hz (European or Italian plug) |
Country code | +39 |
Internet TLD | .it |
Time Zone | UTC+1 |
Emergencies | dial 112 |
Best 5 Places To Visit in Italy
1 Vatican Museums VATICAN CITY, BORGO & PRATI
2 Galleria degli Uffizi DUOMO & PIAZZA DELLA SIGNORIA
3 Roman Forum ANCIENT ROME
4 St Peter’s Basilica VATICAN CITY, BORGO & PRATI
5 Palatino ANCIENT ROME